Journals Subscription Price


S.No Name of Journal Vol Frequency Institutional Price 2027 Individual Price 2027
Price INR Price USD Price INR Price USD
1 African Journal of Medicine and Pharma Research 5 Half-yearly 5000 350 3000 325
2 Annals of Geriatric Education and Medical Sciences 14 Half-yearly 6000 370 3500 325
3 Archives of Dental Research 17 Half-yearly 5000 350 3000 325
4 Asian Journal of Oral Health and Allied Sciences 17 Quarterly 5000 350 3000 325
5 Current Trends in Pharmacy and Pharmaceutical Chemistry 9 Quarterly 5600 350 3500 325
6 Indian Journal of Clinical Anaesthesia 14 Quarterly 8600 450 5000 325
7 Indian Journal of Clinical Anatomy and Physiology 14 Quarterly 8200 500 4500 325
8 Indian Journal of Clinical and Experimental Ophthalmology 13 Quarterly 8300 450 5000 325
9 Indian Journal of Forensic and Community Medicine 14 Quarterly 7200 400 4500 325
10 Indian Journal of Microbiology Research 14 Quarterly 8300 450 5000 325
11 Indian Journal of Obstetrics and Gynecology Research 14 Quarterly 8800 500 5000 375
12 Indian Journal of Orthopaedics Surgery 13 Quarterly 8000 450 4500 325
13 Indian Journal of Pathology and Oncology 14 Quarterly 8000 450 4500 325
14 Indian Journal of Pharmacy and Pharmacology 14 Quarterly 7200 450 4500 325
15 International Dental Journal of Student's Research 15 Quarterly 5500 370 3500 325
16 International Journal of Clinical Biochemistry and Research 14 Quarterly 7500 450 4000 325
17 International Journal of Oral Health Dentistry 13 Quarterly 5600 370 3500 325
18 International Journal of Pharmaceutical Chemistry and Analysis 14 Quarterly 6800 400 4000 325
19 International Journal of Recent Innovations in Medicine and Clinical Research 9 Quarterly 5400 350 3000 325
20 IP Annals of Prosthodontics and Restorative Dentistry 13 Quarterly 5700 370 3500 325
21 IP Archives of Cytology and Histopathology Research 12 Quarterly 6200 370 3500 325
22 IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain 13 Quarterly 7000 400 4000 325
23 IP Indian Journal of Clinical and Experimental Dermatology 13 Quarterly 7500 400 4500 325
24 IP Indian Journal of Conservative and Endodontics 12 Quarterly 6200 370 3500 325
25 IP Indian Journal of Immunology and Respiratory Medicine 12 Quarterly 7200 400 4500 325
26 IP Indian Journal of Library Science and Information Technology 12 Quarterly 5000 300 3500 225
27 IP Indian Journal of Neurosciences 13 Quarterly 6500 370 4000 325
28 IP Indian Journal of Orthodontics and Dentofacial Research 13 Quarterly 6500 400 3500 325
29 IP International Journal of Comprehensive and Advanced Pharmacology 12 Quarterly 6200 370 4000 325
30 IP International Journal of Forensic Medicine and Toxicological Sciences 12 Quarterly 6800 370 4000 325
31 IP International Journal of Maxillofacial Imaging 13 Quarterly 5600 370 3500 325
32 IP International Journal of Medical Microbiology and Tropical Diseases 13 Quarterly 7500 400 4500 325
33 IP International Journal of Medical Paediatrics and Oncology 13 Quarterly 7000 400 4500 325
34 IP International Journal of Ocular Oncology and Oculoplasty 13 Quarterly 6500 370 4500 325
35 IP International Journal of Orthopaedic Rheumatology 13 Half-yearly 6300 370 3500 325
36 IP International Journal of Periodontology and Implantology 12 Quarterly 6200 370 3500 325
37 IP Journal of Diagnostic Pathology and Oncology 12 Quarterly 6500 370 4000 325
38 IP Journal of Nutrition, Metabolism and Health Science 10 Quarterly 5800 370 3500 325
39 IP Journal of Otorhinolaryngology and Allied Science 10 Quarterly 6500 370 4000 325
40 IP Journal of Paediatrics and Nursing Science 10 Quarterly 6400 370 3500 325
41 IP Journal of Surgery and Allied Sciences 9 Quarterly 6000 370 4000 325
42 Journal of Advances in Oral Health 4 Half-yearly 5000 350 3000 325
43 Journal of Contemporary Orthodontics 11 Quarterly 6000 350 4000 325
44 Journal of Dental Specialities 15 Half-yearly 5700 370 3500 325
45 Journal of Education Technology in Health Sciences 14 Tri-Annually 6000 370 3500 325
46 Journal of International College of Dentists 65 Quarterly 5000 350 3000 325
47 Journal of Management Research and Analysis 14 Quarterly 5600 370 3000 325
48 Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology 13 Quarterly 6500 400 3500 325
49 Journal of Orofacial and Health Sciences 14 Quarterly 5000 350 3000 325
50 Journal of Pharmaceutical and Biological Sciences 15 Quarterly 5000 300 3000 225
51 Journal of Pierre Fauchard Academy (India Section) 41 Quarterly 5500 350 3500 325
52 Journal of Preventive Medicine and Holistic Health 13 Half-yearly 6000 370 3500 325
53 Onco Critical Care 5 Tri-Annually 5200 350 3000 325
54 Panacea Journal of Medical Sciences 17 Tri-Annually 6500 400 3500 325
55 Southeast Asian Journal of Case Report and Review 14 Quarterly 5200 350 3500 325
56 Southeast Asian Journal of Health Professional 10 Quarterly 5200 350 3500 325
57 The Journal of Community Health Management 14 Quarterly 7000 400 4500 325
58 The Journal of Dental Panacea 9 Quarterly 5000 350 3500 325
59 The Pharmacist 7 Half-yearly 5000 350 3000 325

Payment Details:-

Payment: 100% Advance Payment Cheque / DD/ RTGS / NEFT will be made in favour of "IP Innovative Publication Pvt. Ltd.", Payable at New Delhi, India
Bank Name : Axis Bank Ltd., Branch - Palam, New Delhi
Current Account No. 917020045271486, IFSC Code: UTIB0000132, Swift Code: AXISINBB132, PAN No. AAECI4006K

Payment Option for Outside of India: PayPal option applicable only for the outside of India, Foreign/ International Subscriber can send payment via PayPal account.
PayPal Account: subscription@ipinnovative.com
Please send your payment details at Email id: subscription@ipinnovative.com, subscription1.ippl@gmail.com


Contact Details:

IP Innovative Publication Pvt. Ltd
3rd Floor, A-2, Gulab Bagh, Nawada, Metro Pillar No. 733
Uttam Nagar, New Delhi - 110059, India
Ph.: +91-11-61364114, 61364115, 40582495, Ext. 12 & 21
Mail : subscription@ipinnovative.com
Web : www.ipinnovative.com