Journals Subscription Price


S.No Name of Journal Vol Frequency Institutional Price 2026 Individual Price 2026
Price INR Price USD Price INR Price USD
1 African Journal of Medicine and Pharma Research 3 Half-yearly 5000 300 3000 300
2 Annals of Geriatric Education and Medical Sciences 13 Half-yearly 5700 320 3500 300
3 Archives of Dental Research 15 Half-yearly 5000 300 3000 300
4 Current Trends in Pharmacy and Pharmaceutical Chemistry 8 Quarterly 5600 300 3500 300
5 Indian Journal of Clinical Anaesthesia 13 Quarterly 8000 400 4500 300
6 Indian Journal of Clinical Anatomy and Physiology 13 Quarterly 8000 450 4500 300
7 Indian Journal of Clinical and Experimental Ophthalmology 12 Quarterly 7700 400 4500 300
8 Indian Journal of Forensic and Community Medicine 13 Quarterly 6800 350 4000 300
9 Indian Journal of Microbiology Research 13 Quarterly 7700 400 4500 300
10 Indian Journal of Obstetrics and Gynecology Research 13 Quarterly 8200 450 4500 350
11 Indian Journal of Orthopaedics Surgery 12 Quarterly 7400 400 4500 300
12 Indian Journal of Pathology and Oncology 13 Quarterly 7500 400 4500 300
13 Indian Journal of Pharmacy and Pharmacology 13 Quarterly 7200 400 4500 300
14 International Dental Journal of Student's Research 14 Quarterly 5500 320 3500 300
15 International Journal of Clinical Biochemistry and Research 13 Quarterly 7100 400 4000 300
16 International Journal of Oral Health Dentistry 12 Quarterly 5500 320 3500 300
17 International Journal of Pharmaceutical Chemistry and Analysis 13 Quarterly 6600 350 4000 300
18 International Journal of Recent Innovations in Medicine and Clinical Research 8 Quarterly 5200 300 3000 300
19 IP Annals of Prosthodontics and Restorative Dentistry 12 Quarterly 5600 320 3500 300
20 IP Archives of Cytology and Histopathology Research 11 Quarterly 6000 320 3500 300
21 IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain 12 Quarterly 6600 350 4000 300
22 IP Indian Journal of Clinical and Experimental Dermatology 12 Quarterly 7000 350 4000 300
23 IP Indian Journal of Conservative and Endodontics 11 Quarterly 6000 320 3500 300
24 IP Indian Journal of Immunology and Respiratory Medicine 11 Quarterly 6700 350 4000 300
25 IP Indian Journal of Library Science and Information Technology 11 Half-yearly 3200 250 2500 200
26 IP Indian Journal of Neurosciences 12 Quarterly 6200 320 4000 300
27 IP Indian Journal of Orthodontics and Dentofacial Research 12 Quarterly 6300 350 3500 300
28 IP International Journal of Comprehensive and Advanced Pharmacology 11 Quarterly 6000 320 4000 300
29 IP International Journal of Forensic Medicine and Toxicological Sciences 11 Quarterly 6200 320 3500 300
30 IP International Journal of Maxillofacial Imaging 12 Quarterly 5500 320 3500 300
31 IP International Journal of Medical Microbiology and Tropical Diseases 12 Quarterly 7000 350 4500 300
32 IP International Journal of Medical Paediatrics and Oncology 12 Quarterly 6600 350 4000 300
33 IP International Journal of Ocular Oncology and Oculoplasty 12 Quarterly 6000 320 4000 300
34 IP International Journal of Orthopaedic Rheumatology 12 Half-yearly 6000 320 3500 300
35 IP International Journal of Periodontology and Implantology 11 Quarterly 6000 320 3500 300
36 IP Journal of Diagnostic Pathology and Oncology 11 Quarterly 6200 320 4000 300
37 IP Journal of Nutrition, Metabolism and Health Science 9 Quarterly 5700 320 3500 300
38 IP Journal of Otorhinolaryngology and Allied Science 9 Quarterly 6200 320 4000 300
39 IP Journal of Paediatrics and Nursing Science 9 Quarterly 6000 320 3500 300
40 IP Journal of Surgery and Allied Sciences 8 Quarterly 5700 320 3500 300
41 Journal of Advances in Oral Health 3 Half-yearly 5000 300 3000 300
42 Journal of Contemporary Orthodontics 10 Quarterly 5700 300 4000 300
43 Journal of Dental Specialities 14 Half-yearly 5700 320 3500 300
44 Journal of Education Technology in Health Sciences 13 Tri-Annually 5700 320 3500 300
45 Journal of Management Research and Analysis 13 Quarterly 5600 320 3000 300
46 Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology 12 Quarterly 6400 350 3500 300
47 Journal of Orofacial and Health Sciences 13 Quarterly 5000 300 3000 300
48 Journal of Pharmaceutical and Biological Sciences 14 Half-yearly 3500 250 2500 200
49 Journal of Pierre Fauchard Academy 40 Quarterly 5500 300 3500 300
50 Journal of Preventive Medicine and Holistic Health 12 Half-yearly 5800 320 3500 300
51 Onco Critical Care 3 Tri-Annually 5200 300 3000 300
52 Panacea Journal of Medical Sciences 16 Tri-Annually 6400 350 3500 300
53 Southeast Asian Journal of Case Report and Review 13 Quarterly 5200 300 3500 300
54 Southeast Asian Journal of Health Professional 9 Quarterly 5200 300 3500 300
55 The Journal of Community Health Management 13 Quarterly 6600 350 4000 300
56 The Journal of Dental Panacea 8 Quarterly 5000 300 3500 300

Payment Details:-

Payment: 100% Advance Payment Cheque / DD/ RTGS / NEFT will be made in favour of "IP Innovative Publication Pvt. Ltd.", Payable at New Delhi, India
Bank Name : Axis Bank Ltd., Branch - Palam, New Delhi
Current Account No. 917020045271486, IFSC Code: UTIB0000132, Swift Code: AXISINBB132, PAN No. AAECI4006K

Payment Option for Outside of India: PayPal option applicable only for the outside of India, Foreign/ International Subscriber can send payment via PayPal account.
PayPal Account: subscription@ipinnovative.com
Please send your payment details at Email id: subscription@ipinnovative.com


Contact Details:

IP Innovative Publication Pvt. Ltd
3rd Floor, A-2, Gulab Bagh, Nawada, Metro Pillar No. 733
Uttam Nagar, New Delhi - 110059, India
Ph.: +91-11-61364114, 61364115, 40582495, Ext. 12 & 21
Mail : subscription@ipinnovative.com
Web : www.ipinnovative.com